HOODIE
JOGGER
SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST – 2.5CM BELOW UNDERARM | 52 | 54.5 | 57 | 59.5 | 62.5 | 65.5 | 68.5 |
SLEEVE LENGTH – FROM SHOULDER | 76.5 | 78 | 79.5 | 81 | 83 | 85 | 87 |
BODY LENGTH – SIDE NECK TO HEM | 68.5 | 70 | 72 | 74 | 76 | 78 | 80 |
Trapstar Chenille Hyperdrive Panel Trainingsanzug Herren Schwarz Grau Schweiz | XHFKCZ579
CHF236.35 CHF117.28Trapstar Irongate Arch Chenille 2.0 Trainingsanzug Herren Rot Schweiz | JTUHZL795
CHF236.35 CHF117.28